Open Ledger
The law of PodCamp states that we provide an Open Ledger for you to know exactly how our sponsors are contributing to the PCN. Here’s a rough break down which is a work in progress.
| Emma Email Marketing | Registration management, email newsletter services, MeetUp group sponsor, Blog management and design, and just about everything Dave is doing |
| Griffin Technology | $2,000 cash sponsorship, prizing, support |
| Bongo Java | $200 coffee sponsorship |
| Remarkable Wit | Consulting and event management |
| Nashville Chamber of Commerce | $1,000 cash sponsorship |
| Tennessee State University | $500 cash sponsorship |
| Hammock Inc. | $500 cash sponsorship |
| Loews Hotel | Accommodation for C.C. Chapman and Joseph Jaffee X two nights |
| Butler Networks | Wifi Internet |
| Flat Creek Consulting | Publicity |
| Sitening | $1,000 cash sponsorship |
This is a work in progress and will be updated as we move forward in planning.
Thank you ALL for your continued support.









Leave a Reply